VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,703,744,388 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,950.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,418,690.5 GB  593,524,132
2 Iran (ISLAMIC Republic Of)  98,694,750.0 GB  5,313,383,557
3 Russian Federation  88,433,919.6 GB  1,392,061,936
4 Japan  68,512,759.4 GB  704,348,431
5 United States  53,196,830.6 GB  1,167,013,392
6 Taiwan  50,807,633.4 GB  792,162,178
7 France  46,283,146.6 GB  591,621,738
8 Indonesia  38,624,029.8 GB  892,917,317
9 India  36,169,165.5 GB  773,204,457
10 Viet Nam  29,727,927.3 GB  502,029,922
11 China  29,577,130.7 GB  772,919,373
12 Thailand  19,613,374.2 GB  346,448,751
13 United Arab Emirates  15,694,423.5 GB  517,961,408
14 Hong Kong  14,744,130.8 GB  241,053,846
15 Myanmar  13,085,174.9 GB  225,043,297
16 Philippines  12,926,805.9 GB  318,073,440
17 Malaysia  11,926,669.4 GB  141,058,107
18 Turkmenistan  11,785,301.0 GB  155,191,488
19 Bangladesh  9,489,877.3 GB  387,505,322
20 Ukraine  9,373,039.0 GB  536,338,694
21 Canada  8,129,383.9 GB  84,999,396
22 Saudi Arabia  8,009,320.4 GB  108,904,417
23 Germany  7,892,377.4 GB  247,431,861
24 Turkey  6,757,475.9 GB  99,209,326
25 Singapore  6,692,602.3 GB  410,185,706
26 Iraq  5,670,887.5 GB  225,015,282
27 Australia  5,627,784.1 GB  113,945,106
28 Brazil  5,360,985.5 GB  1,381,689,447
29 United Kingdom  5,270,763.4 GB  129,702,408
30 Lao People's Democratic Republic  4,546,823.5 GB  74,018,793
31 Pakistan  4,404,542.2 GB  104,991,350
32 Nigeria  3,771,935.2 GB  448,074,253
33 Argentina  3,495,478.4 GB  54,932,230
34 Cambodia  3,214,238.8 GB  92,652,501
35 Kenya  3,054,097.6 GB  183,142,531
36 Mexico  2,488,789.4 GB  44,128,001
37 Oman  2,056,959.9 GB  36,764,267
38 Spain  2,038,569.7 GB  23,294,784
39 Netherlands  1,925,557.6 GB  52,369,323
40 Armenia  1,458,041.4 GB  4,889,045
41 Egypt  1,371,122.5 GB  37,690,894
42 Qatar  1,354,783.5 GB  19,078,257
43 Algeria  1,354,289.8 GB  37,108,528
44 Nepal  1,330,271.6 GB  19,720,302
45 Syrian Arab Republic  1,299,470.5 GB  235,625,741
46 Jordan  1,281,918.5 GB  25,400,015
47 Somalia  1,258,316.2 GB  55,455,540
48 Italy  1,237,956.1 GB  15,146,006
49 Kyrgyzstan  1,171,476.1 GB  13,071,000
50 New Zealand  1,140,006.5 GB  15,105,410
51 Sudan  1,114,430.8 GB  40,924,920
52 Macau  1,055,896.3 GB  19,063,655
53 Colombia  1,042,091.5 GB  19,855,794
54 Kazakhstan  1,041,644.6 GB  15,192,796
55 Sweden  1,002,117.5 GB  18,315,629
56 Cote D'ivoire  962,979.5 GB  12,003,824
57 Ghana  959,744.2 GB  56,634,169
58 Austria  930,858.3 GB  14,623,869
59 Venezuela  869,627.6 GB  26,022,429
60 Belarus  837,883.7 GB  21,879,089
61 Chile  827,911.0 GB  14,195,216
62 Romania  791,588.2 GB  14,362,930
63 Peru  778,470.4 GB  10,655,376
64 Ethiopia  755,330.3 GB  39,129,008
65 Gabon  727,851.3 GB  5,987,160
66 Mongolia  696,863.3 GB  11,313,275
67 Libyan Arab Jamahiriya  684,358.2 GB  19,251,291
68 Kuwait  680,037.0 GB  10,446,258
69 Morocco  653,102.9 GB  25,302,245
70 Poland  638,361.7 GB  9,139,387
71 Yemen  601,738.8 GB  20,420,719
72 Azerbaijan  596,123.4 GB  10,536,076
73 Latvia  590,697.0 GB  3,075,509
74 Ecuador  577,312.2 GB  53,702,546
75 Norway  545,499.6 GB  4,733,621
76 Switzerland  521,646.2 GB  37,749,874
77 Palestinian Territory Occupied  501,107.4 GB  12,402,120
78 Belgium  476,479.7 GB  6,475,300
79 South Africa  465,134.8 GB  17,117,195
80 Finland  440,493.6 GB  3,916,248
81 Tanzania United Republic of  428,685.4 GB  10,834,199
82 Afghanistan  428,146.6 GB  15,781,910
83 Israel  407,475.7 GB  9,222,473
84 Uganda  380,167.7 GB  19,234,683
85 Portugal  374,618.0 GB  5,881,217
86 Denmark  332,119.0 GB  3,045,988
87 Lithuania  324,356.9 GB  4,107,796
88 Hungary  324,051.4 GB  4,881,835
89 Czech Republic  321,803.0 GB  4,962,094
90 Georgia  297,034.5 GB  3,557,492
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,075.9 GB  3,760,285
93 Sri Lanka  261,963.8 GB  6,610,485
94 Bahrain  226,986.9 GB  3,663,651
95 Tunisia  218,338.7 GB  6,085,008
96 Dominican Republic  217,604.1 GB  6,972,551
97 Brunei Darussalam  213,964.8 GB  1,606,959
98 Bulgaria  212,011.9 GB  4,195,802
99 Guatemala  206,109.7 GB  4,413,305
100 Uzbekistan  203,387.1 GB  4,130,464
101 Lebanon  203,333.1 GB  9,030,750
102 Serbia  200,169.2 GB  3,545,774
103 Panama  189,660.5 GB  5,170,715
104 Bolivia  185,634.5 GB  3,250,274
105 Djibouti  163,554.6 GB  4,260,516
106 Paraguay  160,183.3 GB  2,110,806
107 Ireland  137,404.2 GB  2,106,438
108 Slovenia  133,124.9 GB  1,552,161
109 Costa Rica  117,038.1 GB  1,812,497
110 Croatia (LOCAL Name: Hrvatska)  115,747.4 GB  1,156,247
111 Slovakia (SLOVAK Republic)  110,718.7 GB  1,237,962
112 Moldova Republic of  107,504.6 GB  2,758,502
113 Cuba  105,996.9 GB  2,791,066
114 Albania  104,786.9 GB  2,348,785
115 Bosnia and Herzegowina  102,975.3 GB  936,107
116 Mauritius  99,686.3 GB  1,333,625
117 Jamaica  92,621.9 GB  2,105,118
118 Estonia  81,539.9 GB  1,091,041
119 Bhutan  81,465.3 GB  1,687,446
120 Uruguay  79,677.2 GB  1,167,242
121 Luxembourg  61,924.9 GB  1,347,575
122 Rwanda  61,798.5 GB  1,858,518
123 Honduras  61,613.9 GB  1,416,632
124 Benin  60,877.6 GB  7,050,356
125 Antigua and Barbuda  59,476.3 GB  1,626,063
126 Cyprus  55,777.1 GB  7,572,032
127 Togo  53,999.2 GB  1,419,269
128 Maldives  53,234.4 GB  910,765
129 Senegal  53,233.0 GB  1,987,890
130 Guam  51,697.2 GB  987,236
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,330.2 GB  644,582
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.9 GB  3,241,259
136 Timor-leste  34,119.3 GB  743,995
137 Mozambique  33,692.8 GB  2,517,763
138 El Salvador  33,521.8 GB  879,318
139 Fiji  29,939.1 GB  826,626
140 Madagascar  28,898.8 GB  759,996
141 Barbados  28,873.5 GB  353,904
142 Nicaragua  27,347.4 GB  528,275
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,705.1 GB  691,238
145 Tajikistan  25,761.0 GB  1,223,114
146 Iceland  25,653.1 GB  771,147
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,721
149 Reunion  23,776.0 GB  94,853
150 Seychelles  22,561.9 GB  3,427,407
151 Congo The Democratic Republic of The  21,740.2 GB  1,471,616
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,290
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.2 GB  185,949
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,584
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.6 GB  395,650
169 French Polynesia  9,248.1 GB  187,761
170 Belize  9,039.7 GB  517,368
171 Botswana  8,608.7 GB  193,744
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,323
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,358
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,197
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,877
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.4 GB  86,231
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.6 GB  88,735
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4