VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,145,462 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,018.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,297,350.6 GB  583,083,517
2 Iran (ISLAMIC Republic Of)  98,479,021.7 GB  5,310,333,715
3 Russian Federation  87,450,375.4 GB  1,387,533,146
4 Japan  66,849,501.7 GB  691,080,440
5 United States  52,273,554.2 GB  1,080,994,156
6 Taiwan  50,069,918.1 GB  787,503,705
7 France  45,940,477.8 GB  587,057,274
8 Indonesia  37,945,390.3 GB  884,898,715
9 India  35,503,610.6 GB  765,864,368
10 China  29,436,876.6 GB  770,553,791
11 Viet Nam  29,041,809.6 GB  494,479,113
12 Thailand  19,247,651.7 GB  343,447,952
13 United Arab Emirates  15,516,748.7 GB  516,032,221
14 Hong Kong  14,554,272.2 GB  235,595,282
15 Myanmar  12,774,220.7 GB  223,989,702
16 Philippines  12,765,992.3 GB  314,333,457
17 Malaysia  11,738,761.9 GB  139,168,690
18 Turkmenistan  11,419,632.0 GB  153,699,000
19 Bangladesh  9,454,372.4 GB  386,969,607
20 Ukraine  9,281,589.4 GB  530,599,259
21 Canada  7,987,103.0 GB  81,746,925
22 Saudi Arabia  7,851,689.2 GB  107,573,379
23 Germany  7,777,002.8 GB  239,748,150
24 Turkey  6,650,498.0 GB  97,705,428
25 Singapore  6,606,912.9 GB  379,170,915
26 Iraq  5,636,823.2 GB  224,255,894
27 Australia  5,491,216.8 GB  112,081,097
28 Brazil  5,195,984.2 GB  1,364,217,079
29 United Kingdom  5,163,205.7 GB  125,867,882
30 Lao People's Democratic Republic  4,423,758.3 GB  72,949,885
31 Pakistan  4,302,265.6 GB  103,982,432
32 Nigeria  3,608,255.6 GB  432,612,023
33 Cambodia  3,151,822.9 GB  91,931,345
34 Kenya  3,046,547.9 GB  182,820,416
35 Mexico  2,439,562.0 GB  43,453,904
36 Argentina  2,101,732.8 GB  29,839,592
37 Oman  1,984,436.9 GB  36,111,654
38 Spain  1,931,862.9 GB  20,885,113
39 Netherlands  1,894,635.5 GB  50,034,610
40 Armenia  1,452,729.5 GB  4,862,837
41 Egypt  1,346,420.6 GB  37,412,997
42 Qatar  1,329,367.7 GB  18,772,826
43 Algeria  1,324,065.8 GB  36,692,589
44 Nepal  1,321,185.9 GB  19,616,675
45 Syrian Arab Republic  1,278,307.3 GB  234,898,810
46 Jordan  1,267,903.3 GB  25,245,387
47 Italy  1,213,600.9 GB  14,751,615
48 Somalia  1,127,367.5 GB  50,967,412
49 New Zealand  1,116,938.0 GB  14,874,711
50 Kyrgyzstan  1,115,902.9 GB  12,526,003
51 Macau  1,044,141.3 GB  18,950,899
52 Sudan  1,040,005.8 GB  39,121,781
53 Kazakhstan  1,023,300.3 GB  14,948,076
54 Colombia  1,012,742.3 GB  19,512,657
55 Sweden  991,003.0 GB  17,089,176
56 Ghana  934,852.9 GB  55,069,654
57 Austria  924,238.0 GB  14,522,478
58 Venezuela  840,726.9 GB  25,628,788
59 Chile  811,301.4 GB  14,035,346
60 Belarus  807,712.2 GB  21,461,005
61 Romania  778,834.9 GB  13,382,031
62 Peru  761,203.2 GB  10,522,260
63 Ethiopia  745,302.6 GB  38,743,245
64 Cote D'ivoire  719,931.8 GB  9,797,028
65 Mongolia  692,505.7 GB  11,279,982
66 Libyan Arab Jamahiriya  671,997.4 GB  18,986,869
67 Kuwait  665,000.9 GB  10,253,795
68 Morocco  646,459.6 GB  25,186,483
69 Poland  627,036.5 GB  8,754,261
70 Azerbaijan  594,779.8 GB  10,525,529
71 Latvia  586,459.3 GB  3,002,061
72 Yemen  573,417.5 GB  19,532,737
73 Ecuador  563,465.9 GB  53,529,552
74 Norway  542,101.0 GB  4,676,498
75 Switzerland  512,646.5 GB  35,849,085
76 Palestinian Territory Occupied  498,079.8 GB  12,365,966
77 Belgium  468,115.8 GB  6,242,153
78 South Africa  458,056.6 GB  16,938,198
79 Finland  433,593.3 GB  3,889,547
80 Tanzania United Republic of  418,134.0 GB  10,597,710
81 Afghanistan  399,619.6 GB  14,850,203
82 Israel  398,112.7 GB  9,000,593
83 Uganda  371,504.9 GB  18,884,722
84 Portugal  364,314.8 GB  5,731,796
85 Denmark  329,469.2 GB  3,013,133
86 Lithuania  318,693.1 GB  4,043,851
87 Hungary  316,262.9 GB  4,817,760
88 Czech Republic  314,331.6 GB  4,902,995
89 Gabon  301,787.2 GB  3,005,578
90 Georgia  291,896.5 GB  3,518,493
91 Guinea  281,262.1 GB  8,591,680
92 Greece  261,783.7 GB  3,726,877
93 Sri Lanka  251,704.8 GB  6,451,270
94 Bahrain  224,240.9 GB  3,610,756
95 Tunisia  216,275.5 GB  6,045,631
96 Brunei Darussalam  210,832.1 GB  1,597,754
97 Bulgaria  209,902.2 GB  4,105,290
98 Dominican Republic  208,550.5 GB  6,857,482
99 Lebanon  202,249.5 GB  9,004,664
100 Guatemala  201,731.4 GB  4,368,146
101 Uzbekistan  200,952.5 GB  3,994,462
102 Serbia  196,948.9 GB  3,532,001
103 Panama  182,244.8 GB  4,944,017
104 Bolivia  180,648.9 GB  3,188,988
105 Djibouti  162,529.9 GB  4,240,944
106 Paraguay  154,341.4 GB  2,062,450
107 Ireland  135,362.1 GB  1,874,228
108 Slovenia  132,338.5 GB  1,544,501
109 Croatia (LOCAL Name: Hrvatska)  113,758.2 GB  1,125,669
110 Costa Rica  113,539.6 GB  1,693,771
111 Slovakia (SLOVAK Republic)  109,577.2 GB  1,228,699
112 Moldova Republic of  106,135.7 GB  2,670,268
113 Albania  103,416.6 GB  2,335,420
114 Cuba  103,143.3 GB  2,681,304
115 Bosnia and Herzegowina  102,757.0 GB  933,328
116 Mauritius  98,584.1 GB  1,314,743
117 Jamaica  90,701.9 GB  2,066,124
118 Bhutan  81,074.6 GB  1,678,906
119 Estonia  80,238.0 GB  1,047,950
120 Uruguay  76,109.3 GB  1,116,635
121 Luxembourg  60,828.8 GB  1,318,735
122 Honduras  60,165.3 GB  1,394,171
123 Benin  59,844.0 GB  6,906,860
124 Antigua and Barbuda  58,287.5 GB  1,621,440
125 Cyprus  54,868.8 GB  5,260,056
126 Togo  53,819.2 GB  1,412,373
127 Maldives  51,875.0 GB  902,758
128 Senegal  51,240.0 GB  1,939,557
129 Guam  50,476.4 GB  980,022
130 Northern Mariana Islands  42,996.9 GB  267,664
131 Macedonia  41,890.0 GB  653,057
132 Trinidad and Tobago  41,689.9 GB  637,417
133 Rwanda  40,683.2 GB  1,318,071
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,447.1 GB  3,198,628
136 Timor-leste  33,922.1 GB  736,512
137 Mozambique  33,292.8 GB  2,386,874
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.1 GB  815,751
140 Barbados  28,627.2 GB  345,921
141 Madagascar  28,542.3 GB  750,583
142 Nicaragua  26,976.2 GB  521,071
143 Malta  26,565.1 GB  502,134
144 Namibia  25,297.5 GB  750,395
145 Tajikistan  24,898.8 GB  1,198,758
146 Iceland  24,868.2 GB  750,421
147 Puerto Rico  24,133.0 GB  645,414
148 Palau  23,955.2 GB  184,765
149 Reunion  23,269.6 GB  93,465
150 Seychelles  22,119.9 GB  3,414,129
151 Chad  21,497.5 GB  4,514,277
152 Congo The Democratic Republic of The  21,261.1 GB  1,445,121
153 Angola  20,511.1 GB  731,831
154 Mali  18,275.3 GB  1,060,440
155 Burkina Faso  18,080.9 GB  1,561,795
156 Montenegro  17,680.4 GB  370,580
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,512.9 GB  529,552
159 Zambia  16,201.6 GB  653,777
160 Zimbabwe  15,943.3 GB  2,280,982
161 Saint Lucia  14,963.2 GB  180,868
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,187.3 GB  189,107
164 Papua New Guinea  12,640.6 GB  193,701
165 Suriname  11,173.9 GB  310,012
166 Samoa  9,845.8 GB  21,094
167 New Caledonia  9,687.4 GB  127,648
168 Haiti  9,201.9 GB  387,717
169 French Polynesia  8,864.7 GB  185,454
170 Belize  8,813.1 GB  515,082
171 Gambia  8,473.6 GB  3,636,353
172 Aruba  8,369.0 GB  92,316
173 Botswana  8,264.0 GB  190,532
174 Saint Vincent and The Grenadines  7,846.0 GB  99,101
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,197.2 GB  59,510
178 South Sudan  6,191.0 GB  337,032
179 Dominica  5,278.6 GB  293,880
180 Martinique  5,223.2 GB  74,774
181 Vanuatu  5,213.7 GB  274,996
182 Equatorial Guinea  5,150.9 GB  315,682
183 Congo  4,513.9 GB  122,983
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.0 GB  42,926
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,938.9 GB  72,045
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,751.2 GB  128,210
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.1 GB  164,609
195 Swaziland  2,261.4 GB  84,914
196 American Samoa  2,130.8 GB  47,749
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.2 GB  88,291
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,812.0 GB  74,966
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.0 GB  24,592
206 Lesotho  1,136.0 GB  55,859
207 Virgin Islands (BRITISH)  1,101.1 GB  33,606
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,295
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4