Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21704151201 2026/06/19 5:32:28 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21704151200 2026/06/19 5:30:55 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21704151199 2026/06/19 5:30:50 (0 mins ago) 5:31:05 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.07 MB
VPN-21704151198 2026/06/19 5:30:46 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21704151197 2026/06/19 5:30:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21704151196 2026/06/19 5:30:29 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21704151195 2026/06/19 5:30:26 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21704151194 2026/06/19 5:30:18 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21704151193 2026/06/19 5:30:18 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21704151192 2026/06/19 5:30:16 (0 mins ago) 5:30:27 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.17 MB
VPN-21704151191 2026/06/19 5:30:13 (0 mins ago) 5:30:23 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN 0.07 MB
VPN-21704151190 2026/06/19 5:30:07 (0 mins ago) 5:30:18 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN 0.05 MB
VPN-21704151189 2026/06/19 5:30:04 (0 mins ago) 5:30:14 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21704151188 2026/06/19 5:29:54 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21704151187 2026/06/19 5:29:52 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21704151186 2026/06/19 5:29:50 (0 mins ago) 5:30:01 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21704151185 2026/06/19 5:29:38 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21704151184 2026/06/19 5:29:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151183 2026/06/19 5:29:37 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21704151182 2026/06/19 5:29:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151181 2026/06/19 5:29:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151180 2026/06/19 5:29:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151179 2026/06/19 5:29:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151178 2026/06/19 5:29:36 (0 mins ago) In-use 0 mins Hong Kong Japan 211.10.x.x OpenVPN In-use
VPN-21704151177 2026/06/19 5:29:35 (0 mins ago) 5:29:48 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.18 MB
VPN-21704151176 2026/06/19 5:29:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151175 2026/06/19 5:29:35 (0 mins ago) In-use 0 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21704151174 2026/06/19 5:29:35 (0 mins ago) In-use 0 mins Singapore Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21704151173 2026/06/19 5:29:34 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704151172 2026/06/19 5:29:34 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704151171 2026/06/19 5:29:34 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21704151170 2026/06/19 5:29:34 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21704151169 2026/06/19 5:29:33 (0 mins ago) In-use 0 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21704151168 2026/06/19 5:29:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704151167 2026/06/19 5:29:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151166 2026/06/19 5:29:33 (0 mins ago) In-use 0 mins Viet Nam Japan 60.71.x.x OpenVPN In-use
VPN-21704151165 2026/06/19 5:29:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151164 2026/06/19 5:29:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704151163 2026/06/19 5:29:32 (0 mins ago) In-use 0 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21704151162 2026/06/19 5:29:31 (0 mins ago) 5:29:34 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21704151161 2026/06/19 5:29:31 (0 mins ago) In-use 0 mins United States Japan 106.172.x.x OpenVPN In-use
VPN-21704151160 2026/06/19 5:29:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151159 2026/06/19 5:29:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21704151158 2026/06/19 5:29:31 (0 mins ago) In-use 0 mins Bulgaria Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21704151157 2026/06/19 5:29:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704151156 2026/06/19 5:29:30 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21704151155 2026/06/19 5:29:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151154 2026/06/19 5:29:30 (0 mins ago) 5:29:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151153 2026/06/19 5:29:29 (0 mins ago) 5:29:31 0 mins United States Japan 160.248.x.x MS-SSTP 0.00 MB
VPN-21704151152 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151151 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151150 2026/06/19 5:29:29 (0 mins ago) 5:29:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151149 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21704151148 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins Japan Japan 210.159.x.x OpenVPN In-use
VPN-21704151147 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151146 2026/06/19 5:29:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151145 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151144 2026/06/19 5:29:28 (0 mins ago) 5:29:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151143 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21704151142 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151141 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151140 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704151139 2026/06/19 5:29:28 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21704151138 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21704151137 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21704151136 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21704151135 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704151134 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151133 2026/06/19 5:29:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151132 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21704151131 2026/06/19 5:29:26 (0 mins ago) 5:29:30 0 mins India Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21704151130 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21704151129 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151128 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21704151127 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151126 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151125 2026/06/19 5:29:26 (0 mins ago) 5:29:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151124 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151123 2026/06/19 5:29:26 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151122 2026/06/19 5:29:25 (0 mins ago) In-use 0 mins Argentina Japan 115.179.x.x OpenVPN In-use
VPN-21704151121 2026/06/19 5:29:25 (0 mins ago) In-use 0 mins Japan Japan 210.159.x.x OpenVPN In-use
VPN-21704151120 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Nigeria Japan 211.10.x.x OpenVPN In-use
VPN-21704151119 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21704151118 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Canada Japan 133.32.x.x OpenVPN In-use
VPN-21704151117 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21704151116 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151115 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151114 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151113 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151112 2026/06/19 5:29:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151111 2026/06/19 5:29:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704151110 2026/06/19 5:29:23 (0 mins ago) In-use 0 mins Viet Nam Japan 36.14.x.x OpenVPN In-use
VPN-21704151109 2026/06/19 5:29:23 (0 mins ago) 5:29:29 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151108 2026/06/19 5:29:23 (0 mins ago) 5:29:25 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704151107 2026/06/19 5:29:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151106 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21704151105 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21704151104 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151103 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Germany Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21704151102 2026/06/19 5:29:22 (0 mins ago) 5:29:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704151101 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151100 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151099 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151098 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151097 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151096 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151095 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151094 2026/06/19 5:29:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151093 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins India Japan 211.135.x.x OpenVPN In-use
VPN-21704151092 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151091 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins Colombia Japan 118.240.x.x OpenVPN In-use
VPN-21704151090 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151089 2026/06/19 5:29:21 (0 mins ago) 5:29:23 0 mins United States Japan 150.9.x.x MS-SSTP 0.00 MB
VPN-21704151088 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins India Japan 203.133.x.x OpenVPN In-use
VPN-21704151087 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151086 2026/06/19 5:29:21 (0 mins ago) In-use 0 mins Argentina Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21704151085 2026/06/19 5:29:20 (0 mins ago) 5:29:23 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21704151084 2026/06/19 5:29:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704151083 2026/06/19 5:29:20 (0 mins ago) 5:29:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151082 2026/06/19 5:29:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151081 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins United States Korea Republic of 1.232.x.x OpenVPN In-use
VPN-21704151080 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151079 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151078 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21704151077 2026/06/19 5:29:19 (0 mins ago) 5:29:21 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704151076 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 118.71.x.x OpenVPN In-use
VPN-21704151075 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151074 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21704151073 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Japan Japan 115.179.x.x SoftEther VPN (UDP) In-use
VPN-21704151072 2026/06/19 5:29:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704151071 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21704151070 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 150.9.x.x SoftEther VPN (TCP) In-use
VPN-21704151069 2026/06/19 5:29:18 (0 mins ago) 5:29:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21704151068 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151067 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151066 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151065 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Germany Japan 124.144.x.x OpenVPN In-use
VPN-21704151064 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151063 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21704151062 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151061 2026/06/19 5:29:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151060 2026/06/19 5:29:17 (0 mins ago) 5:29:27 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec 0.07 MB
VPN-21704151059 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151058 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins China Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21704151057 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151056 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21704151055 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704151054 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151053 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins Viet Nam Japan 180.199.x.x OpenVPN In-use
VPN-21704151052 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins Hong Kong Japan 61.211.x.x OpenVPN In-use
VPN-21704151051 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins United States Japan 126.95.x.x OpenVPN In-use
VPN-21704151050 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151049 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151048 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151047 2026/06/19 5:29:17 (0 mins ago) In-use 0 mins United States Japan 14.12.x.x OpenVPN In-use
VPN-21704151046 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151045 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704151044 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151043 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins Viet Nam Japan 58.98.x.x OpenVPN In-use
VPN-21704151042 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704151041 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151040 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151039 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151038 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151037 2026/06/19 5:29:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704151036 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151035 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21704151034 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151033 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151032 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704151031 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151030 2026/06/19 5:29:15 (0 mins ago) 5:29:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151029 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21704151028 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151027 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21704151026 2026/06/19 5:29:15 (0 mins ago) 5:29:19 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec 0.27 MB
VPN-21704151025 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704151024 2026/06/19 5:29:15 (0 mins ago) 5:29:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151023 2026/06/19 5:29:15 (0 mins ago) 5:29:17 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704151022 2026/06/19 5:29:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151021 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21704151020 2026/06/19 5:29:14 (0 mins ago) 5:29:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151019 2026/06/19 5:29:14 (0 mins ago) 5:29:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151018 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21704151017 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Taiwan Japan 154.8.x.x OpenVPN In-use
VPN-21704151016 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21704151015 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151014 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins United States Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21704151013 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151012 2026/06/19 5:29:14 (0 mins ago) 5:29:20 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704151011 2026/06/19 5:29:14 (0 mins ago) 5:29:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151010 2026/06/19 5:29:14 (0 mins ago) 5:29:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704151009 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704151008 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Fiji Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151007 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151006 2026/06/19 5:29:14 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21704151005 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704151004 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21704151003 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704151002 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21704151001 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704151000 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21704150999 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21704150998 2026/06/19 5:29:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
