Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,090 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375112073 2026/04/28 6:13:06 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21375112072 2026/04/28 6:10:42 (1 mins ago) In-use 1 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21375112071 2026/04/28 6:09:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21375112070 2026/04/28 6:09:20 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375112069 2026/04/28 6:09:03 (2 mins ago) In-use 2 mins Argentina Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21375112068 2026/04/28 6:09:01 (2 mins ago) In-use 2 mins Viet Nam Japan 114.19.x.x OpenVPN In-use
VPN-21375112067 2026/04/28 6:08:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375112066 2026/04/28 6:08:56 (2 mins ago) In-use 2 mins Germany Japan 222.149.x.x OpenVPN In-use
VPN-21375112065 2026/04/28 6:08:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375112064 2026/04/28 6:08:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112063 2026/04/28 6:08:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375112062 2026/04/28 6:08:54 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375112061 2026/04/28 6:08:54 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21375112060 2026/04/28 6:08:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375112059 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21375112058 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375112057 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375112056 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375112055 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375112054 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21375112053 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112052 2026/04/28 6:08:53 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21375112051 2026/04/28 6:08:52 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375112050 2026/04/28 6:08:52 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375112049 2026/04/28 6:08:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375112048 2026/04/28 6:08:51 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21375112047 2026/04/28 6:08:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375112046 2026/04/28 6:08:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375112045 2026/04/28 6:08:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375112044 2026/04/28 6:08:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112043 2026/04/28 6:08:50 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21375112042 2026/04/28 6:08:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112041 2026/04/28 6:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375112040 2026/04/28 6:08:50 (2 mins ago) In-use 2 mins Japan Japan 60.125.x.x OpenVPN In-use
VPN-21375112039 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375112038 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112037 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Brazil Japan 106.158.x.x OpenVPN In-use
VPN-21375112036 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375112035 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375112034 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375112033 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375112032 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375112031 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375112030 2026/04/28 6:08:49 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375112029 2026/04/28 6:08:48 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21375112028 2026/04/28 6:08:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375112027 2026/04/28 6:08:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375112026 2026/04/28 6:08:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375112025 2026/04/28 6:08:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112024 2026/04/28 6:08:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375112023 2026/04/28 6:08:48 (3 mins ago) In-use 3 mins Portugal Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21375112022 2026/04/28 6:08:47 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375112021 2026/04/28 6:08:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112020 2026/04/28 6:08:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375112019 2026/04/28 6:08:47 (3 mins ago) 6:08:56 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21375112018 2026/04/28 6:08:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375112017 2026/04/28 6:08:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112016 2026/04/28 6:08:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375112015 2026/04/28 6:08:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375112014 2026/04/28 6:08:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112013 2026/04/28 6:08:46 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375112012 2026/04/28 6:08:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375112011 2026/04/28 6:08:45 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21375112010 2026/04/28 6:08:45 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21375112009 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375112008 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112007 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375112006 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Singapore Japan 106.168.x.x OpenVPN In-use
VPN-21375112005 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375112004 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375112003 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Japan Viet Nam 118.70.x.x SoftEther VPN (TCP) In-use
VPN-21375112002 2026/04/28 6:08:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375112001 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375112000 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111999 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21375111998 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375111997 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111996 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111995 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375111994 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111993 2026/04/28 6:08:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111992 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111991 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375111990 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111989 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111988 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375111987 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111986 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375111985 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375111984 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111983 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375111982 2026/04/28 6:08:42 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375111981 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins Nigeria United States 47.159.x.x OpenVPN In-use
VPN-21375111980 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375111979 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111978 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375111977 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21375111976 2026/04/28 6:08:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111975 2026/04/28 6:08:41 (3 mins ago) 6:08:54 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21375111974 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111973 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375111972 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111971 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375111970 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375111969 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.92.x.x SoftEther VPN (UDP) In-use
VPN-21375111968 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21375111967 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375111966 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21375111965 2026/04/28 6:08:40 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 1.246.x.x MS-SSTP In-use
VPN-21375111964 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375111963 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375111962 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375111961 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Japan Japan 27.83.x.x OpenVPN In-use
VPN-21375111960 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375111959 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375111958 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375111957 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111956 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111955 2026/04/28 6:08:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111954 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375111953 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins China Korea Republic of 58.229.x.x SoftEther VPN (TCP) In-use
VPN-21375111952 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375111951 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375111950 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375111949 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111948 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111947 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111946 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111945 2026/04/28 6:08:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111944 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111943 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins Argentina Japan 202.157.x.x OpenVPN In-use
VPN-21375111942 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111941 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21375111940 2026/04/28 6:08:37 (3 mins ago) 6:08:43 0 mins Tunisia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21375111939 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375111938 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21375111937 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111936 2026/04/28 6:08:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111935 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375111934 2026/04/28 6:08:36 (3 mins ago) 6:08:49 0 mins Macau Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21375111933 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x MS-SSTP In-use
VPN-21375111932 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111931 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21375111930 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111929 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21375111928 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111927 2026/04/28 6:08:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111926 2026/04/28 6:08:36 (3 mins ago) 6:08:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375111925 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111924 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375111923 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375111922 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins Myanmar Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21375111921 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins China Korea Republic of 58.229.x.x SoftEther VPN (TCP) In-use
VPN-21375111920 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins China Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21375111919 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111918 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111917 2026/04/28 6:08:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375111916 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111915 2026/04/28 6:08:34 (3 mins ago) 6:09:00 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21375111914 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111913 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111912 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111911 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Belarus Thailand 171.5.x.x SoftEther VPN (TCP) In-use
VPN-21375111910 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375111909 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111908 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111907 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375111906 2026/04/28 6:08:34 (3 mins ago) In-use 3 mins Azerbaijan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111905 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111904 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375111903 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111902 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Somalia Japan 114.19.x.x OpenVPN In-use
VPN-21375111901 2026/04/28 6:08:33 (3 mins ago) 6:08:45 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21375111900 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375111899 2026/04/28 6:08:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375111898 2026/04/28 6:08:32 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21375111897 2026/04/28 6:08:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375111896 2026/04/28 6:08:32 (3 mins ago) 6:08:49 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21375111895 2026/04/28 6:08:32 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21375111894 2026/04/28 6:08:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111893 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111892 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375111891 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111890 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21375111889 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375111888 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375111887 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21375111886 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375111885 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375111884 2026/04/28 6:08:31 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21375111883 2026/04/28 6:08:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375111882 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375111881 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375111880 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375111879 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21375111878 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375111877 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111876 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375111875 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins France Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21375111874 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375111873 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111872 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375111871 2026/04/28 6:08:29 (3 mins ago) In-use 3 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21375111870 2026/04/28 6:08:28 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375111869 2026/04/28 6:08:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375111868 2026/04/28 6:08:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
