Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,189 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21703718701 2026/06/19 4:26:09 (0 mins ago) 4:26:17 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN 0.00 MB
VPN-21703718700 2026/06/19 4:25:50 (1 mins ago) In-use 1 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21703718699 2026/06/19 4:25:36 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21703718698 2026/06/19 4:25:34 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21703718697 2026/06/19 4:25:16 (1 mins ago) 4:25:27 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21703718696 2026/06/19 4:25:10 (1 mins ago) 4:25:20 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21703718695 2026/06/19 4:24:59 (1 mins ago) In-use 1 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21703718694 2026/06/19 4:24:50 (2 mins ago) 4:25:02 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21703718693 2026/06/19 4:24:48 (2 mins ago) In-use 2 mins Germany Korea Republic of 121.165.x.x MS-SSTP In-use
VPN-21703718692 2026/06/19 4:24:36 (2 mins ago) 4:24:59 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.25 MB
VPN-21703718691 2026/06/19 4:24:28 (2 mins ago) 4:24:40 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21703718690 2026/06/19 4:24:28 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21703718689 2026/06/19 4:24:21 (2 mins ago) 4:24:56 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN 0.25 MB
VPN-21703718688 2026/06/19 4:24:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718687 2026/06/19 4:24:16 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21703718686 2026/06/19 4:24:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21703718685 2026/06/19 4:24:14 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703718684 2026/06/19 4:24:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718683 2026/06/19 4:24:14 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21703718682 2026/06/19 4:24:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718681 2026/06/19 4:24:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718680 2026/06/19 4:24:12 (2 mins ago) In-use 2 mins China Japan 118.12.x.x OpenVPN In-use
VPN-21703718679 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21703718678 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins El Salvador Japan 118.12.x.x OpenVPN In-use
VPN-21703718677 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718676 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703718675 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718674 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718673 2026/06/19 4:24:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718672 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718671 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718670 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21703718669 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins United States Japan 118.12.x.x OpenVPN In-use
VPN-21703718668 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718667 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718666 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703718665 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718664 2026/06/19 4:24:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718663 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718662 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718661 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718660 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718659 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718658 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins Argentina Korea Republic of 61.73.x.x OpenVPN In-use
VPN-21703718657 2026/06/19 4:24:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718656 2026/06/19 4:24:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718655 2026/06/19 4:24:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718654 2026/06/19 4:24:08 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21703718653 2026/06/19 4:24:08 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718652 2026/06/19 4:24:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718651 2026/06/19 4:24:07 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21703718650 2026/06/19 4:24:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718649 2026/06/19 4:24:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718648 2026/06/19 4:24:06 (2 mins ago) In-use 2 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-21703718647 2026/06/19 4:24:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718646 2026/06/19 4:24:06 (2 mins ago) 4:24:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718645 2026/06/19 4:24:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718644 2026/06/19 4:24:06 (2 mins ago) In-use 2 mins Hong Kong Japan 153.217.x.x OpenVPN In-use
VPN-21703718643 2026/06/19 4:24:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718642 2026/06/19 4:24:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21703718641 2026/06/19 4:24:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718640 2026/06/19 4:24:05 (2 mins ago) 4:24:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718639 2026/06/19 4:24:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718638 2026/06/19 4:24:04 (2 mins ago) In-use 2 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21703718637 2026/06/19 4:24:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718636 2026/06/19 4:24:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718635 2026/06/19 4:24:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.140.x.x MS-SSTP In-use
VPN-21703718634 2026/06/19 4:24:04 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21703718633 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21703718632 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718631 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins China Japan 125.51.x.x SoftEther VPN (UDP) In-use
VPN-21703718630 2026/06/19 4:24:03 (2 mins ago) 4:24:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718629 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718628 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718627 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins Hong Kong Japan 153.217.x.x OpenVPN In-use
VPN-21703718626 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718625 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718624 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718623 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718622 2026/06/19 4:24:03 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21703718621 2026/06/19 4:24:02 (2 mins ago) In-use 2 mins Russian Federation Thailand 171.7.x.x MS-SSTP In-use
VPN-21703718620 2026/06/19 4:24:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718619 2026/06/19 4:24:02 (2 mins ago) 4:24:27 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.25 MB
VPN-21703718618 2026/06/19 4:24:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718617 2026/06/19 4:24:01 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703718616 2026/06/19 4:24:01 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703718615 2026/06/19 4:24:01 (2 mins ago) 4:24:07 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718614 2026/06/19 4:24:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718613 2026/06/19 4:24:01 (2 mins ago) 4:24:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718612 2026/06/19 4:24:01 (2 mins ago) 4:24:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718611 2026/06/19 4:24:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718610 2026/06/19 4:24:00 (2 mins ago) 4:24:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718609 2026/06/19 4:24:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718608 2026/06/19 4:24:00 (2 mins ago) In-use 2 mins Viet Nam Japan 60.76.x.x OpenVPN In-use
VPN-21703718607 2026/06/19 4:24:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718606 2026/06/19 4:24:00 (2 mins ago) 4:24:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718605 2026/06/19 4:24:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703718604 2026/06/19 4:24:00 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21703718603 2026/06/19 4:23:59 (2 mins ago) In-use 2 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21703718602 2026/06/19 4:23:59 (2 mins ago) 4:24:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718601 2026/06/19 4:23:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718600 2026/06/19 4:23:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718599 2026/06/19 4:23:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718598 2026/06/19 4:23:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718597 2026/06/19 4:23:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21703718596 2026/06/19 4:23:58 (3 mins ago) 4:24:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718595 2026/06/19 4:23:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718594 2026/06/19 4:23:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718593 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins Viet Nam Japan 126.130.x.x OpenVPN In-use
VPN-21703718592 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21703718591 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins United States Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21703718590 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718589 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718588 2026/06/19 4:23:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718587 2026/06/19 4:23:57 (3 mins ago) 4:24:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718586 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718585 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21703718584 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718583 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703718582 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718581 2026/06/19 4:23:56 (3 mins ago) 4:23:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718580 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21703718579 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703718578 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718577 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718576 2026/06/19 4:23:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718575 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718574 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21703718573 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718572 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins Malaysia Japan 221.44.x.x OpenVPN In-use
VPN-21703718571 2026/06/19 4:23:55 (3 mins ago) 4:23:57 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718570 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718569 2026/06/19 4:23:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718568 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21703718567 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins Japan Japan 219.211.x.x OpenVPN In-use
VPN-21703718566 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21703718565 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703718564 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718563 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718562 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21703718561 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21703718560 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718559 2026/06/19 4:23:54 (3 mins ago) In-use 3 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-21703718558 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718557 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21703718556 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718555 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718554 2026/06/19 4:23:53 (3 mins ago) 4:23:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718553 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718552 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718551 2026/06/19 4:23:53 (3 mins ago) 4:23:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718550 2026/06/19 4:23:53 (3 mins ago) 4:23:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718549 2026/06/19 4:23:53 (3 mins ago) 4:23:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718548 2026/06/19 4:23:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718547 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21703718546 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718545 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718544 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703718543 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718542 2026/06/19 4:23:52 (3 mins ago) 4:24:03 0 mins Singapore Korea Republic of 61.73.x.x OpenVPN 0.00 MB
VPN-21703718541 2026/06/19 4:23:52 (3 mins ago) 4:23:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21703718540 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718539 2026/06/19 4:23:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718538 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21703718537 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718536 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21703718535 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718534 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718533 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21703718532 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21703718531 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718530 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718529 2026/06/19 4:23:51 (3 mins ago) In-use 3 mins Germany Japan 126.77.x.x OpenVPN In-use
VPN-21703718528 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21703718527 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718526 2026/06/19 4:23:50 (3 mins ago) 4:23:52 0 mins Japan Japan 39.111.x.x OpenVPN 0.15 MB
VPN-21703718525 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21703718524 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins Taiwan Japan 126.110.x.x OpenVPN In-use
VPN-21703718523 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21703718522 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718521 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21703718520 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718519 2026/06/19 4:23:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703718518 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718517 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703718516 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21703718515 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703718514 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703718513 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718512 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins Viet Nam Japan 121.113.x.x OpenVPN In-use
VPN-21703718511 2026/06/19 4:23:49 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21703718510 2026/06/19 4:23:49 (3 mins ago) 4:24:05 0 mins France Korea Republic of 59.5.x.x OpenVPN 1.11 MB
VPN-21703718509 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703718508 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718507 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718506 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718505 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718504 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins Japan Japan 60.103.x.x OpenVPN In-use
VPN-21703718503 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703718502 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703718501 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21703718500 2026/06/19 4:23:48 (3 mins ago) In-use 3 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21703718499 2026/06/19 4:23:48 (3 mins ago) 4:24:05 0 mins Germany Korea Republic of 218.48.x.x MS-SSTP 0.00 MB
VPN-21703718498 2026/06/19 4:23:47 (3 mins ago) 4:23:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718497 2026/06/19 4:23:47 (3 mins ago) 4:23:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703718496 2026/06/19 4:23:47 (3 mins ago) 4:23:53 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
